Usage Statistics for ajornamaparineh.ir

Summary by Month
Generated 02-Jul-2025 00:29 +0330

Usage summary for ajornamaparineh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 583 14 130 9 126 1206 19 260 29 1167
Jun 2025 520 25 123 13 913 23186 402 3716 768 15627
May 2025 714 25 161 15 710 23891 486 5021 789 22143
Apr 2025 282 30 75 18 502 15836 545 2257 900 8484
Mar 2025 286 23 99 14 428 14653 447 3075 741 8876
Feb 2025 117 26 43 15 400 12946 430 1226 737 3291
Jan 2025 100 18 28 11 397 9414 356 891 570 3105
Dec 2024 171 20 70 11 359 11181 346 2177 647 5321
Nov 2024 48 16 19 11 376 9050 337 571 509 1454
Oct 2024 52 16 25 9 394 9274 305 796 518 1637
Sep 2024 49 16 16 9 396 6506 291 480 493 1497
Aug 2024 26 12 13 8 361 6038 270 432 387 824
Totals 143181 4234 20902 7088 73426


Generated by Webalizer Version 2.23