Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 60 | 60 | 37 | 37 | 838 | 8062 | 932 | 949 | 1500 | 1517 |
Jan 2021 | 86 | 85 | 56 | 55 | 1455 | 14444 | 1653 | 1695 | 2571 | 2583 |
Dec 2020 | 83 | 82 | 53 | 51 | 258 | 2241 | 259 | 269 | 413 | 418 |
Totals | 24747 | 2844 | 2913 | 4484 | 4518 | |||||
Generated by Webalizer Version 2.23 |